high-quality Actros truck radiator OEM 9425001203 9425002303 9425002803 9425002903 62791A
Girman Girman (h * w) | 1015 * 810mm |
Ingancin abu | Filastin aluminum |
Alamar | Parananan abubuwa |
Lambar kayan haɗi | OEM 9425001203 9425002303 9425002803 8425002903 |
Sarrafawa da gyare-gyare | EE |
Fitarfafawa da lambar ɓangare
Fitowar Mota | Misali | Shekara | Injin |
---|---|---|---|
Mercedes-Benz | ACTROS MP2 / MP3 | 2002- | 1832, L, LL |
1832, LS, LLS | |||
1836 LS, LLS | |||
1836, L, LL | |||
1841 LS, LLS | |||
1841, L, LL | |||
1844 LS, LLS | |||
1844, L, LL | |||
1846 LS, LLS | |||
1846, L, LL | |||
1850, 1851 LS, LLS | |||
1854 LS | |||
1854, L | |||
1858 Ls | |||
1858, L | |||
2632 LS | |||
2632, L, LL | |||
2636 LS | |||
2636, L, LL | |||
2641 S, LS | |||
2641, L, LL | |||
2644 S, LS | |||
2644, L, LL | |||
2646 S, LS | |||
2646, L, LL | |||
2650 S, LS | |||
2650, L, 2651, L, LL | |||
2654 S, LS | |||
2654, L, 2655, L, LL | |||
2658 L | |||
2658 LS | |||
wasan kwaikwayo | 1996-2002 | 1831 AK | |
1831 K | |||
1831 S, 1831 LS | |||
1835 AK | |||
1835 K | |||
1835, 1835 L | |||
1840 AK | |||
1840 K | |||
1840 S, 1840 LS | |||
1840, 1840 L | |||
1843 AK | |||
1843 K | |||
1843 S, 1843 LS | |||
1843, 1843 L | |||
1848 AK | |||
1848, 1848 L | |||
1853 S, 1853 LS | |||
1853, 1853 L | |||
1857 L | |||
2031 | |||
2031 A | |||
2031 AK | |||
2031 AS | |||
2031 K | |||
2031 s | |||
2035 A | |||
2040 | |||
2040 AK | |||
2040 AS | |||
2040 S | |||
2053 S | |||
2531, 2531 L | |||
2535 L | |||
2540, 2540 L | |||
2543 LS | |||
2543, 2543 L | |||
2548, 2548 L | |||
2557 L | |||
2631, 2631 L | |||
2635 K, 2635 LK | |||
2640 B | |||
2643 B | |||
2643 S, 2643 LS | |||
2648 S, 2648 LS | |||
2653 K, 2653 LK | |||
2653 S, 2653 LS | |||
2657 K, 2657 LK | |||
3231 B | |||
3235 | |||
3240 | |||
3240 B | |||
3243 | |||
3331 | |||
3331 AK | |||
3331 K | |||
3331 S | |||
3335 | |||
3335 B | |||
3335 S | |||
3340 | |||
3340 AK | |||
3343 | |||
3343 s | |||
3348 | |||
3348 AK | |||
3348 K | |||
3353 | |||
3353 S | |||
3357 |
Sunan abu
|
RADIATOR
|
||
Sunan Suna
|
Parananan abubuwa | ||
OEM A'a
|
Dangane da sashin Motarka na OEM
|
||
Misali Na A'a
|
Lambar OE | ||
Girman Girman:
|
dace da lambar OEM
|
||
Fasali |
1) Zamu iya kerawa da kuma samarda kayayyakin dangane da buƙatar kwastomomi.
2) Farashi mafi tsada tare da inganci mai kyau. 3) Wide ya kara don zaɓin abokan ciniki. 4) gajeren lokacin jagora |
||
Aikace-aikace
|
Kayanmu na iya zama masu jituwa tare da waɗancan samfuran
Motocin Jamusawa
VOLKSWAGEN AUDI BENZ BMW OPEL Motocin Japan TOYOTA HONDA NISSAN MAZDA MITSUBISHI DAIHATSU SUZUKI Motocin Faransa RENAULT CITROEN PEUGEOT Motocin Koriya HYUNDAI KIA DAEWOO SSANGYONG Motocin Amurka FORD SAYE CHEVROLET JEEP |
||
Shiryawa
|
Katunan da ba na kowa ba ko bisa ga buƙatarku
|
||
Kunshin Naúrar
|
6 guda / Kartani
|
||
Lokacin aikawa
|
30 kwanakin bayan tabbatar da oda
|
||
Sharuɗɗan biya
|
T / TL / C
|
Tambayoyi
Q1. Shin ku masana'anta ne ko kamfanin kasuwanci?
Muna yin radiators fiye da shekaru goma, muna da ƙwarewa kuma ƙwararru ne a fitarwa.
Q2. menene lokacin biyan?
T / T, L / C a gani.
Q3. Menene lokacin isarwa?
Zai ɗauki makonni uku don samarwa.
Q4. Menene matsayin kunshin?
Fitar da daidaitattun fitarwa ko kunshin musamman bisa ga buƙatarku ta musamman.
Q5. wani irin samfurin ingancin your factory tayin?
Muna ba da mafi kyawun inganci tare da farashi mai sauƙi
Q6. Kuna karban kasuwancin OEM da ODM?
Sabis ɗin OEM karɓa tare da izinin ku.
Bugu da ari, ba kawai muna ba ku sassan kwandishan da mafi dacewa ba
inganci da farashi fiye da yadda kuke tsammani, amma kuma zai zama abokin ku kuma ga
ba ku kasuwa-tallace-tallace.